# Melody Maker instrument samples

The acoustic steel-string guitar, clean electric guitar, grand piano, electric
piano and marimba sounds use selected FluidR3 General MIDI samples by Frank Wen
and contributors, rendered by Benjamin Gleitzman in [MIDI.js Soundfonts](https://github.com/gleitz/midi-js-soundfonts).
Files were selected on 2026-10-16 from the immutable source revision
[`044fab8e1456bfafc5776e86dfd6bb8697149aef`](https://github.com/gleitz/midi-js-soundfonts/tree/044fab8e1456bfafc5776e86dfd6bb8697149aef).

The source [README at that revision](https://github.com/gleitz/midi-js-soundfonts/blob/044fab8e1456bfafc5776e86dfd6bb8697149aef/README.md)
identifies its FluidR3 renders as
[Creative Commons Attribution 3.0 United States (CC BY 3.0 US)](https://creativecommons.org/licenses/by/3.0/us/).
The renderer repository's MIT notice is retained in
`midi-js-soundfonts-LICENSE.txt`. The original FluidR3 SoundFont's copyright,
contributor credits and MIT notice are retained in `FluidR3-README.txt` and
`FluidR3-COPYING.txt`, from the
[preserved original release](https://github.com/pinkflames/fluid-soundfont/tree/700c7c1775da12f630750cc34149763ee52aa6c6/original).

| Local directory | Upstream map at the pinned revision | Bytes |
| --- | --- | ---: |
| `acoustic-guitar/` | `FluidR3_GM/acoustic_guitar_steel-mp3.js` | 114,692 |
| `electric-guitar/` | `FluidR3_GM/electric_guitar_clean-mp3.js` | 124,468 |
| `piano/` | `FluidR3_GM/acoustic_grand_piano-mp3.js` | 153,510 |
| `electric-piano/` | `FluidR3_GM/electric_piano_1-mp3.js` | 117,578 |
| `marimba/` | `FluidR3_GM/marimba-mp3.js` | 87,756 |

Each directory contains C3, E3, Ab3, C4, E4 and Ab4. The thirty MP3 files total
598,004 bytes (about 584 KiB); the three new banks add 358,844 bytes. They are
byte-for-byte extractions of the selected base64 sample data, parsed as data
without evaluating the upstream JavaScript. Extraction verifies the expected
assignment wrapper, parses its object as JSON after removing the final trailing
comma, and strictly decodes the selected base64 strings.

The shipped recordings have not been edited, transcoded or normalized. After
decoding, playback calibrates each in-memory sample to a 0.95 peak, with a 32x
maximum gain. The same gain applies to all channels and frames, preserving the
recording's natural dynamics and decay. Silent samples stay silent. This
adaptation keeps the quiet SoundFont renders audible beside the oscillator sounds; it does
not change the source MP3 files.

Playback selects the closest recorded pitch and changes its playback rate for
the requested note. Across the melody's C3-B4 range, transposition is at most
three semitones. Notes use a short gain envelope and stop at their authored
length; longer notes naturally decay after their initial attack. Samples do not
loop. WAV rendering uses the same assets and instrument selection.

Samples load from this site's own `audio/` directory only when a sampled
instrument is first played or exported. The chosen instrument's six files load
together; encoded files are reused and decoded buffers are cached per Web Audio context. Failed
requests or decoding can be retried. Ordinary oscillator instruments do not
request these assets. There are no third-party runtime requests or dependencies.

Page credit: Instrument samples: FluidR3 by Frank Wen and contributors, rendered
by Benjamin Gleitzman (CC BY 3.0).

## Sample integrity

SHA-256 hashes and byte counts for the piano, electric piano and marimba
extractions are below. The instrument tests also pin all guitar sample hashes
and verify these source notices.

| File | Bytes | SHA-256 |
| --- | ---: | --- |
| `piano/C3.mp3` | 25,585 | `7d0409ea3c40af25c6d3d606f12890f88f896d93c381b6eb8c58497f308b30d3` |
| `piano/E3.mp3` | 25,585 | `5e556a4850b93b1adba6655372c9e58913169864c52a8e6f232f4b1e901ca2dc` |
| `piano/Ab3.mp3` | 25,585 | `843d633061631861c943266b4836573fe8ba8b8a10df9bd94adc380376cdb8ce` |
| `piano/C4.mp3` | 25,585 | `b6d32e0d9d0c2e4b88165a2ec27b8787a970f131a03d96d065f28f158640af96` |
| `piano/E4.mp3` | 25,585 | `48bcecf53832988af83f74aa65efd7daa34f1e3ebf10de4679363b89d54f3852` |
| `piano/Ab4.mp3` | 25,585 | `e8612f8602d1c146f9b7f69a441ee518876ccdfa469457366c8064c25d9d3116` |
| `electric-piano/C3.mp3` | 20,437 | `3173362ab63be26db5ea64c35c171299e9836296b3023adb249e2809d20d8cd9` |
| `electric-piano/E3.mp3` | 20,229 | `b45782ad1a8982fab7848527ec26f5d031b1ace910f00fb4bcee313e39c0a2b9` |
| `electric-piano/Ab3.mp3` | 22,881 | `e319e2b16149fba5ba27722fa4b7bee7ab2876cb3d1eff8668963c3a6d6b7939` |
| `electric-piano/C4.mp3` | 19,553 | `096c7cdb68e9a0cb645a932eea80562a5c7d43f17dd94d231135f883e860048d` |
| `electric-piano/E4.mp3` | 16,719 | `ebf55c7bae15c252bb6cf5f039f4b06c8a689ee731384065cb802079375456c7` |
| `electric-piano/Ab4.mp3` | 17,759 | `f95b896b8e9d62b0e2afdaf88852fec9b8c4686f7872b9d5548b49242098762c` |
| `marimba/C3.mp3` | 14,457 | `75777407882b562a507a559b2a962513117cba5db0e6eed8021dd47c055471ee` |
| `marimba/E3.mp3` | 14,431 | `0fca71ea2cb4ac4f65c7cb0222587b25a9ba77f7edae358bd2a0226c0ac6e8b8` |
| `marimba/Ab3.mp3` | 14,639 | `78001b017548bca4743f7f22a69950d0106b356f7bd5747e3e3d16769410c5b5` |
| `marimba/C4.mp3` | 14,769 | `2f1382b9a79050de0be336fc53689ba246f5e516ce81c02f28a0e39e8d1e98f6` |
| `marimba/E4.mp3` | 14,743 | `4aad5675cb8962fcb5b1f91f945281fade529a8044ea2d844103ccab33be263c` |
| `marimba/Ab4.mp3` | 14,717 | `f0ae57d44a8339f56ae11445223a2c5de76bc72a7ecf8f2316d667b057ca7a02` |
